Marketing + Strategy + New Website
These packages are designed for Tradies that need everything built from scratch!
Don’t have a site? Unhappy with your current one? Good news: we make websites for tradies as well!
Get a well-optimised, responsive website that truly reflects the quality of your business.
Starter | Bold | Aggressive | |
---|---|---|---|
for targeting low – medium competition keywords Just | for targeting medium – high competition keywords Just | for targeting highly competitive keywords Just | |
Stage 1 (Months 1 – 2) | |||
Strategy | |||
Current Analysis | |||
Workshop | |||
SEO Strategy | |||
Blog Strategy | |||
Optimised Content | 10 pages | 15 pages | 20 pages |
Stage 2 (Months 2 – 3) | |||
Web Site Creation | |||
Web Design | |||
Website Build | |||
Stage 3 (Months 4 – 12) | |||
Marketing – Content & SEO | |||
Ongoing SEO | |||
Monthly Content | x2 | x3 | x5 |
Advanced User Tracking | |||
Monthly Analysis & Reporting | Basic | ||
Monthly Improvement & Maintenance | 0 Hours | 3 Hours | 6 Hours |
Monthly Meeting |
Starter | Bold | Aggressive | |
---|---|---|---|
for targeting low – medium competition keywords | for targeting medium – high competition keywords | for targeting highly competitive keywords | |
Year 1 | Just $1,650.00 Inc GST / month for 12 months | Just $2,200.00 Inc GST / month for 12 months | Just $2,900.00 Inc GST / month for 12 months |
Year 2 – Monthly Fee Drops | $1,080.00 | $1,665.00 | $2,430.00 |
Stage 1 (Months 1 – 2) | |||
Strategy | |||
Current Analysis | $950.00 | ||
Workshop | $950.00 | $950.00 | |
SEO Strategy | $1,650.00 | $1,650.00 | $1,650.00 |
Blog Strategy | $950.00 | $950.00 | $950.00 |
Optimised Content | $1,500.00 | $2,250.00 | $3,000.00 |
Stage Value | $4,100.00 | $5,800.00 | $7,500.00 |
Stage 2 (Months 2 – 3) | |||
Web Site Creation | |||
Web Design | $2,400.00 | $2,400.00 | $2,400.00 |
Website Build | $3,500.00 | $4,000.00 | $4,500.00 |
Stage Value | $5,900.00 | $6,400.00 | $6,900.00 |
Stage 3 (Months 4 – 12) | |||
Marketing – Content & SEO | |||
Ongoing SEO | $400.00 | $400.00 | $400.00 |
Monthly Content | $650.00 | $950.00 | $1,500.00 |
Advanced User Tracking | $50.00 | $50.00 | |
Monthly Analysis & Reporting | $150.00 | $150.00 | $150.00 |
Monthly Improvement & Maintenance | $300.00 | $600.00 | |
Monthly Meeting | $150.00 | $150.00 | |
Stage Value | $1,200.00 | $1,850.00 | $2,700.00 |
Monthly Value | $1,906.67 | $2,644.58 | $3,547.50 |
Your Pay | $1,650.00 | $2,200.00 | $2,900.00 |
Savings per Month | $256.67 | $444.58 | $647.50 |
You can also visit us for Marketing for Tradies: pop into our office at 105D Carpenter Street, Brighton 3186 VIC, if you prefer a more hands-on approach.